Inventory Tracking

Inventory Tracking System

Inventory Tracking System

Size Flavor Weight (gm) Total Boxes Total Weight (kg) Weight Sold (kg) Available Weight (kg) Approx. Available Boxes
X-Small Original Hard Cheese 30-39 10 240 0 240 10
Small Original Hard Cheese 60-69 8 192 0 192 8
Medium Original Hard Cheese, Mint, Turmeric, Strawberry, Blueberry, Coconut 90-99 12 288 0 288 12
Large Original Hard Cheese 110-119 10 240 0 240 10
X-Large Original Hard Cheese 120-139 7 168 0 168 7
Jumbo Original Hard Cheese 140-160 5 120 0 120 5
Mega Original Hard Cheese 180-200 6 144 0 144 6
Everest Edition Original Hard Cheese 250+ 4 100 0 100 4

Update Inventory